August 24, 2022 - There are 33 legislators up for re-election that voted in favor of the Newberg Pool Bill (SB 1589). This drastic legislation kicked hundreds of families off of the river and impacted the local businesses that depend on their support. Help us change the tide by electing a more pro-boating legislature. Use your vote to show these legislators that you do not support over-regulating Oregon's waterways. We also encourage you to support the many legislators who voted against over-regulating the Newberg Pool. Check out the maps below and read on to see who's up for reelection in your district and what their voting record is.
Not sure what your voting districts are? Find them here: https://www.oregonlegislature.gov/findyourlegislator/leg-districts.html
Below is the Newberg Pool voting record of legislators up for re-election in the Oregon House of Representatives.
District | Legislator | Newberg Pool Vote |
---|---|---|
House District 1 | David Brock Smith | No |
House District 3 | Lily Morgan | No |
House District 4 | Christine Goodwin | No |
House District 5 | Pam Marsh | Yes |
House District 6 | Kim Wallan | No |
House District 7 | John Lively | Yes |
House District 8 | Paul Holvey | Yes (bill sponsor) |
House District 9 | Boomer Wright | No |
House District 10 | David Gomberg | Yes |
House District 11 | Jami Cate | No |
House District 13 | Nancy Nathanson | Yes |
House District 14 | Julie Fahey | Yes |
House District 16 | Dan Rayfield | Yes |
House District 18 | Rick Lewis | No |
House District 20 | Paul Evans | No |
House District 23 | Anna Scharf | No |
House District 26 | Courtney Neron | Yes |
House District 27 | Ken Helm | Yes (bill sponsor) |
House District 28 | Dacia Grayber | Yes |
House District 29 | Susan McLain | Yes |
House District 30 | Nathan Sosa | Yes |
House District 33 | Maxine Dexter | Yes |
House District 34 | Lisa Reynolds | Yes (bill sponsor) |
House District 42 | Rob Nosse | Yes |
House District 43 | Tawna Sanchez | Yes |
House District 44 | Travis Nelson | Yes |
House District 46 | Khanh Pham | Yes |
House District 47 | Andrea Valderrama | Yes |
House District 49 | Zach Hudson | Yes |
House District 50 | Ricki Ruiz | No |
House District 51 | James Heib | No |
House District 54 | Jason Kropf | Yes |
House District 55 | E. Werner Reschke | No |
House District 57 | Greg Smith | Yes |
House District 58 | Bobby Levy | No |
House District 60 | Mark Owens | No |
Below is the Newberg Pool voting record of legislators up for re-election in the Oregon Senate.
District | Legislator | Newberg Pool Vote |
---|---|---|
Senate District 3 | Jeff Golden | Yes |
Senate District 4 | Floyd Prozanski | Yes (bill sponsor) |
Senate District 7 | James Manning | Yes |
Senate District 8 | Sarah Gleser Blouin | Yes |
Senate District 10 | Deb Patterson | Yes (chief bill sponsor) |
Senate District 11 | Kim Thatcher | No |
Senate District 15 | Janeen Sollman | Yes |
Senate District 17 | Elizabeth Steiner Hayward | Yes |
Senate District 19 | Rob Wagner | Yes |
Senate District 20 | Mark Meek | No |
Senate District 20 | Bill Kennemer | Yes (chief bill sponsor) |
District 24 | Kayse Jama | Yes |
District 26 | Daniel Bonham | No |
This work to advocate for the boating community is made possible, in part, by boaters like you. Help us protect Oregon's boating community by donating to the Oregon Families for Boating PAC today at: https://www.oregonfamiliesforboating.org/actnow