October 11, 2024 - In 2022, the legislature narrowly passed SB 1589, which devastated the Newberg Pool boating community and small businesses that depend on recreational boating. There are now 26 legislators up for re-election this year who voted in favor of these Newberg Pool towed watersports restrictions. The bill banned the majority of families registered to participate in towed watersports by setting an arbitrarily low weight limit for boats in the Newberg Pool and banned wake surfing. While the bill was well-intentioned, it kicked hundreds of families off the river, and local small businesses suffered millions in economic losses.
Use this voter guide to make sure you are supporting pro-boating legislators in your district! We encourage you to support the many legislators who voted against over-regulating the Newberg Pool.
In addition, we’d like to recognize legislators up for re-election who have supported subsequent bills to increase public access to recreational boating in the Newberg Pool. The following legislators stand as a beacon of support for local families and small businesses and exemplify bipartisan collaboration.
Check out the maps below and read on to see who's up for reelection in your district and what their voting record is.
Not sure what your voting districts are? Find them here: https://www.oregonlegislature.gov/findyourlegislator/leg-districts.html
Below is the Newberg Pool voting record of legislators up for re-election in the Oregon House of Representatives.
District | Legislator | Newberg Pool Vote |
---|---|---|
House District 5 | Pam Marsh | Yes |
House District 6 | Kim Wallan | No |
House District 7 | John Lively | Yes |
House District 10 | David Gomberg | Yes |
House District 11 | Jami Cate | No |
House District 13 | Nancy Nathanson | Yes |
House District 14 | Julie Fahey | Yes (bill sponsor) |
House District 18 | Ricki Lewis | No |
House District 20 | Paul Evans | No |
House District 23 | Anna Scharf | No |
House District 23 | Kriss Wright | No |
House District 26 | Courtney Neron | Yes |
House District 27 | Sandra Nelson | Yes |
House District 28 | Dacia Grayber | Yes |
House District 29 | Susan McLain | Yes |
House District 30 | Nathan Sosa | Yes |
House District 34 | Lisa Reynolds | Yes (bill sponsor) |
House District 36 | Hai Pham | Yes |
House District 42 | Rob Nosse | Yes |
House District 43 | Tawna Sanchez | Yes |
House District 44 | Travis Nelson | Yes |
House District 46 | Kevin Levy | No |
House District 47 | Andrea Valderrama | Yes |
House District 49 | Zach Hudson | Yes |
House District 54 | Jason Kropf | Yes |
House District 58 | Bobby Levy | No |
House District 60 | Mark Owens | No |
Below is the Newberg Pool voting record of legislators up for re-election in the Oregon Senate.
District | Legislator | Newberg Pool Vote |
---|---|---|
Senate District 5 | Dick Anderson | Yes |
Senate District 14 | Kate Lieber | Yes (bill sponsor) |
Senate District 18 | Winsvey Campos | Yes |
Senate District 21 | Kathleen Taylor | Yes (bill sponsor) |
Senate District 22 | Lew Frederick | Yes |
Senate District 23 | Khanh Pham | Yes |
Senate District 25 | Chris Gorsek | Yes (bill sponsor) |
This work to advocate for the boating community is made possible, in part, by boaters like you. Help us protect Oregon's boating community by donating to the Oregon Families for Boating PAC today at: https://www.oregonfamiliesforboating.org/actnow